DWB series single-stage stainless steel centrifugal pump, closed impeller.
Model :
DWB50/025Imported caliber (DN) :
G1 1/4Export caliber (DN) :
G1Rated flow (m³/h) :
3Rated head (m) :
12Motor speed (rpm) :
2900Motor power (kw) :
0.25Material :
stainless steelFOB Price (USD$) :
60Product Features
Thermal protector :Single phase
Insulation:F
Protection:IP55
Closed impeller
Operating Conditions
DWB50 series
Working conditions
Medium temperature:
Low temperature: -20 ~ +70℃
standard model: +15~+70℃
high temperature:+70~+104℃
Environmental temperature: ≤50℃
Max.working pressure: 0.3MPa
DWB250 - 500 series
Medium temperature:
Low temperature: -20 ~ +70℃
standard model: +15~+70℃
high temperature:+70~+104℃
Environmental temperature: ≤50℃
Max.working pressure: 1.0MPa
Performance curves


Technical parameter list
| Model | Power(P2) KW |
Amps | Rated head (m) |
Rated flow (m³/h) |
DNA | DNM | G.W (Kg) |
Packing size (mm) |
|
| 220V/50Hz | 380V/50Hz | ||||||||
| DWB50/025(T) | 0.25 | 2 | 0.7 | 12 | 3 | G1¼ | G1 | 6.4 | 335×195×235 |
| DWB50/037(T) | 0.37 | 2.4 | 1 | 14 | 3 | G1¼ | G1 | 6.4 | 335×195×235 |
| Model | Power(P2) kW |
Amps | Rated head (m) |
Rated flow (m³/h) |
Curve | DNA | DNM | G.W (Kg) |
Packing size (mm) |
|
| 220V/50Hz | 380V/50Hz | |||||||||
| DWB250/055(T) | 0.55 | 3.8 | 1.4 | 7.5 | 15 | 1 | G1½ | G1½ | 8.7 | 380×205×275 |
| DWB250/075(T) | 0.75 | 5.2 | 1.8 | 11 | 15 | 2 | G1½ | G1½ | 9.8 | 380×205×275 |
| DWB250/100(T) | 1 | 6.2 | 2.4 | 12 | 14 | 3 | G1½ | G1½ | 10.7 | 380×205×275 |
| DWB300/1.1(T) | 1.1 | 7 | 2.6 | 14.5 | 18 | 4 | G2 | G2 | 16 | 430×250×325 |
| DWB300/1.5(T) | 1.5 | 9.2 | 3.5 | 17 | 18 | 6 | G2 | G2 | 17.6 | 430×250×325 |
| DWB500/1.5(T) | 1.5 | 9.2 | 3.5 | 10 | 30 | 5 | G2 | G2 | 17.6 | 430×250×325 |
| DWB500/2.2(T) | 2.2 | 14 | 4.9 | 15 | 30 | 7 | G2 | G2 | 20 | 475×250×325 |
| DWB500/3.0T | 3 | — | 6.3 | 17 | 30 | 8 | G2 | G2 | 23.8 | 490×250×325 |
Exploded view
DWB50 series

| NO. | Name |
| 1 | Plug |
| 2 | Washer |
| 3 | Inside hexagonal bolt |
| 4 | Pump housing component |
| 5 | Hexagonal Nut |
| 6 | Spring washer |
| 7 | Impeller |
| 8 | Flat key |
| 9 | O-Ring |
| 10 | Mechanical seal |
| 11 | Pump Cover |
| 12 | Motor |
DWB250 - 500 series

| NO. | Name |
| 1 | Dust cap |
| 2 | O-Ring |
| 3 | Inside hexagonal bolt |
| 4 | Pump housing component |
| 5 | O-Ring |
| 6 | Plug |
| 7 | O-Ring |
| 8 | Hexagonal Nut |
| 9 | Washer |
| 10 | Spring washer |
| 11 | Impeller |
| 12 | Mechanical seal |
| 13 | Pump Cover |
| 14 | Motor |