DB/ZDB vortex pump copper impeller energy-saving and durable
Model :
1DB35Imported caliber (DN) :
G1〞Export caliber (DN) :
G1〞Rated flow (m³/h) :
2.4Rated flow (L/h) :
40Rated head (m) :
35Motor power (kw) :
0.33Material :
copper impellerFOB Price (USD$) :
45DB/ZDB vortex pump copper impeller energy-saving and durable
Feature
Shaft is made of stainless steel, which is rust-proof;
Special anti-rust treatment shall be adopted for the
cast iron parts with overflow;
Small flow,high head;
Capacitor internal.
Operating Conditions
Medium: Clean water or liquid with physical and chemical properties similar to water.
Medium Temperature: 0~+50°C.
Maximum Operating Pressure: 0.8MPa.
Copper Impeller
Insulation Class: B
Protection Rating: IP55
Maximum Suction Lift: 8m
Performance curves

Overall dimension

Shape size (mm)
| Model | A | B | L | L1 | L2 |
W single phase |
W three-phase |
W1 | H | H1 | H2 | H3 |
| 1DB35(T) | 8 | 52.5 | 253 | 108 | 85 | 135 | 128 | 100 | 162 | 150 | 67 | - |
| 1ZDB35(T) | 8 | 106 | 229 | 59 | 85 | 135 | 128 | 100 | 215 | 207 | 67 | 195 |
| 1DB45(T) | 13 | 55.5 | 285 | 114 | 95 | 145 | 145 | 125 | 184 | 176 | 80 | - |
| 1ZDB45(T) | 13 | 106 | 257 | 62 | 95 | 145 | 145 | 125 | 237 | 225 | 80 | 217 |
| 1DB65(T) | 13 | 55.5 | 285 | 114 | 95 | 145 | 145 | 125 | 184 | 176 | 80 | - |
| 1ZDB65(T) | 13 | 106 | 257 | 62 | 95 | 145 | 145 | 125 | 237 | 225 | 80 | 217 |
Technical parameter list
| Model |
Power (P2) kW |
Amps 220V/50Hz |
Amps 380V/50Hz |
Rated head (m) |
Rated flow (m³/h) |
Inlet | Outlet |
Weight (Kg) |
Packing size (mm) |
| 1DB35(T) | 0.33 | 2.4 | 1 | 20 | 1.1 | G1 | G1 | 6.5 | 295×175×215 |
| 1DB45(T) | 0.55 | 4.2 | 1.4 | 25 | 1.44 | G1 | G1 | 9.5 | 330×190×215 |
| 1DB65(T) | 0.75 | 5.2 | 1.8 | 40 | 1.2 | G1 | G1 | 10 | 330×190×215 |
| 1ZDB35(T) | 0.33 | 2.4 | 1 | 20 | 1.1 | G1 | G1 | 8 | 255×190×265 |
| 1ZDB45(T) | 0.55 | 4.2 | 1.4 | 25 | 1.44 | G1 | G1 | 10.5 | 305×215×300 |
| 1ZDB65(T) | 0.75 | 5.2 | 1.8 | 40 | 1.2 | G1 | G1 | 11.5 | 305×215×300 |
Parts Drawing

| NO. | Name |
| 1 | Hexagon bolt |
| 2 | Pump Casing |
| 3 | Check valve |
| 4 | Hexagon bolt |
| 5 | Inlet elbow |
| 6 | Dust cap |
| 7 | Plug |
| 8 | Flat key |
| 9 | Impeller |
| 10 | Axial spring collar |
| 11 | Mechanical Seal |
| 12 | O-Ring |
| 13 | Handle |
| 14 | Motor |