Industrial Pump

Products

Home Chinese brand SUOU

LW

LW type non-clogging vertical sewage pump

LW type non-clogging vertical sewage pump

LW non-clogging vertical sewage pumps are new generation of products developed with the advanced technology home and abroad and on the base of the operational characteristics of pumps at home. Featuring distinguished effect in energy conservation, winding and clogging resistance, it is especially suitable for handling sewage containing solid particles and long fibre.

    • Model :

      25LW7-18-0.75
    • Imported caliber (DN) :

      25
    • Export caliber (DN) :

      25
    • Rated flow (m³/h) :

      7
    • Rated head (m) :

      18
    • Motor speed (rpm) :

      2900
    • Motor power (kw) :

      0.75
    • Material :

      Cast iron
    • FOB Price (USD$) :

      150

 Non-clogging vertical sewage pump

 

Technical parameters 

 

Flow: 7-3200m³/h

Head: 10-90m

Power:0.75-200kw

DN:25 - 500mm

 

Overview 

 

The LW type non-clogging vertical sewage pump is a new generation of pump products developed based on the introduction of advanced technology at home and abroad, combined with the usage characteristics of domestic water pumps. It has significant energy-saving effects, anti-winding, and non-clogging characteristics. It has a unique impact on discharging solid particles and long fiber waste. This series of pumps adopts a unique impeller structure, and a new type of mechanical seal can effectively transport media containing solids and long fibers. Compared with traditional impellers, the impeller of this pump which adopts a single or double channel form, is similar to a curved pipe with the same cross-sectional size, and has excellent flowability. Equipped with a reasonable volute chamber, the pump has high efficiency. After balance testing, the impeller makes the pump vibration-free during operation. The hydraulic performance of this pump is advanced and mature. After testing, all performance indicators of the product meet relevant standards and regulations. After being put on the market, the product has been welcomed and praised by a large number of users for its unique efficacy, reliable performance, and stable quality.

 

Model Description

 

 

 

Applicability 

1. The discharge of severely polluted wastewater from factories and businesses

2. Urban sewage treatment plant drainage system

3. A sewage drainage station in a residential area.

4. Civil air defense system drainage station.

5. Sewage discharge from hospitals and hotels

6. Municipal engineering and construction engineering

7 . Auxiliary equipment for exploration and mining.

8. Rural biogas digesters for farmland irrigation.

9. The water supply device of a water plant.

 

 

Technical Parameter 

 

NO. Model Pipe diameter Flow Head Power Voltage Synchronous Head range
(mm) (m³/h) (m) (KW) (V) (r/ min) (m)
1 25LW7-18-0.75 25 7 18 0.75 380 2900 15-18
2 25LW8-22-1.1 25 8 22 1.1 380 2900 18-22
3 32LW8-12-0.75 32 8 12 0.75 380 2900 9-12
4 32LW12-15-1.1 32 12 15 1.1 380 2900 12-15
5 40LW10-10-0.75 40 10 10 0.75 380 2900 7-10
6 40LW10-15-1.1 40 10 15 1.1 380 2900 12-15
7 40LW15-15-1.5 40 15 15 1.5 380 2900 12-15
8 40LW15-30-2.2 40 15 30 2.2 380 2900 26-30
9 50LW10-10-0.75 50 10 10 0.75 380 2900 7-10
10 50LW10-15-1.1 50 10 15 1.1 380 2900 12-15
11 50LW20-15-1.5 50 20 15 1.5 380 2900 12-25
12 50LW15-25-2.2 50 15 25 2.2 380 2900 22-25
13 50LW25-20-3 50 25 20 3 380 2900 16-20
14 50LW15-32-4 50 15 32 4 380 2900 28-32
15 50LW25-32-5.5 50 25 32 5.5 380 2900 28-32
16 50LW20-40-7.5 50 20 40 7.5 380 2900 36-40
17 50LW20-55-11 50 20 55 11 380 2900 50-55
18 50LW20-70-15 50 20 70 15 380 2900 62-70
19 50LW20-80-18.5 50 20 80 18.5 380 2900 72-80
20 50LW20-90-22 50 20 90 22 380 2900 82-90
21 65LW25-10-1.5 65 25 10 1.5 380 2900 7-10
22 65LW35-10-2.2 65 35 10 2.2 380 2900 7-10
23 65LW30-18-3 65 30 18 3 380 2900 15-18
24 65LW25-30-4 65 25 30 4 380 2900 26-30
25 65LW30-30-5.5 65 30 30 5.5 380 2900 26-30
26 65LW30-40-7.5 65 30 40 7.5 380 2900 35-40
27 65LW30-50-11 65 30 50 11 380 2900 45-50
28 65LW30-60-15 65 30 60 15 380 2900 55-60
29 65LW30-70-18.5 65 30 70 18.5 380 2900 63-70
30 65LW30-75-22 65 30 75 22 380 2900 68-75
31 80LW40-7-2.2 80 40 7 2.2 380 2900 4-7
32 80LW43-13-3 80 43 13 3 380 2900 10-13
33 80LW60-13-4 80 60 13 4 380 2900 18-22
34 80LW50-20-5.5 80 50 20 5.5 380 2900 16-20
35 80LW65-25-7.5 80 65 25 7.5 380 2900 24-27
36 80LW50-40-11 80 50 40 11 380 2900 35-40
37 80LW50-50-15 80 50 50 15 380 2900 45-50
38 80LW50-55-18.5 80 50 55 18.5 380 2900 50-55
39 80LW50-60-22 80 50 60 22 380 2900 55-60
40 80LW60-70-30 80 60 70 30 380 2900 65-70
41 80LW60-85-37 80 60 85 37 380 2900 80-85
42 100LW50-10-3 100 50 10 3 380 2900 7-10
43 100LW60-12-4 100 60 12 4 380 2900 8-12
44 100LW50-20-5.5 100 50 20 5.5 380 2900 16-20
45 100LW80-20-7.5 100 80 20 7.5 380 2900 17-20
46 100LW80-25-11 100 80 25 11 380 2900 22-25
47 100LW80-35-15 100 80 35 15 380 2900 31-35
48 100LW80-40-18.5 100 80 40 18.5 380 2900 35-40
49 100LW80-45-22 100 80 45 22 380 2900 41-45
50 100LW80-55-30 100 80 55 30 380 2900 51-55
51 100LW80-62-37 100 80 62 37 380 2900 58-62
52 100LW80-70-45 100 80 70 45 380 2900 65-70
53 125LW100-12-7.5 125 100 12 7.5 380 2900 9-12
54 125LW100-18-11 125 100 18 11 380 2900 15-18
55 125LW100-28-15 125 100 28 15 380 2900 23-27
56 125LW100-35-18.5 125 100 35 18.5 380 2900 31-35
57 125LW100-42-22 125 100 42 22 380 2900 38-42
58 125LW100-52-30 125 100 52 30 380 2900 47-52
59 125LW100-60-37 125 100 60 37 380 2900 56-60
60 150LW130-7-5.5 150 130 7 5.5 380 1450 5-7
61 150LW120-12-7.5 150 120 12 7.5 380 1450 8-12
62 150LW100-20-11 150 100 20 11 380 1450 16-20
63 150LW130-20-15 150 130 20 15 380 1450 16-20
64 150LW130-25-18.5 150 130 25 18.5 380 1450 22-25
65 150LW100-40-22 150 100 40 22 380 1450 36-40
66 150LW150-35-30 150 150 35 30 380 1450 30-35
67 150LW140-41-37 150 140 41 37 380 1450 37-41
68 150LW180-45-45 150 180 45 45 380 1450 40-45
69 150LW200-50-55 150 200 50 55 380 1450 45-50
70 200LW200-5-5.5 200 200 5 5.5 380 1450 3-5
71 200LW250-6-7.5 200 250 6 7.5 380 1450 3-6
72 200LW300-7-11 200 300 7 11 380 1450 4-7
73 200LW270-10-15 200 270 10 15 380 1450 7-10
74 200LW250-15-18.5 200 250 15 18.5 380 1450 12-15
75 200LW220-20-22 200 220 20 22 380 1450 16-20
76 200LW300-20-30 200 300 20 30 380 1450 16-20
77 200LW350-25-37 200 350 25 37 380 1450 22-25
78 200LW380-28-45 200 380 28 45 380 1450 25-28
79 200LW400-30-55 200 400 30 55 380 1450 26-30
80 200LW400-35-75 200 400 35 75 380 1450 30-35
81 200LW420-40-90 200 420 40 90 380 1450 35-40
82 250LW400-5-11 250 400 5 11 380 1450 3-5
83 250LW500-5-15 250 500 5 15 380 1450 3-5
84 250LW500-6-18.5 250 500 6 18.5 380 1450 4-6
85 250LW500-8-22 250 500 8 22 380 1450 5-8
86 250LW600-9-30 250 600 9 30 380 1450 6-9
87 250LW600-12-37 250 600 12 37 380 1450 9-12
88 250LW600-15-45 250 600 15 45 380 1450 12-15
89 250LW600-20-55 250 600 20 55 380 1450 16-20
90 250LW600-25-75 250 600 25 75 380 1450 22-25
91 250LW600-30-90 250 600 30 90 380 1450 26-30
92 250LW600-40-110 250 600 40 110 380 1450 35-40
93 250LW500-40-90 250 500 40 90 380 1450 35-40
94 250LW600-50-132 250 600 50 132 380 1450 45-50

 

 

 

 

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products

sewage lift pump
KSB KRT series submersible sewage pump

Horizontal or vertical single-stage submersible pumps can be used as modular pump units. They can be equipped with various types of next-generation impellers, and can be installed in a wet or dry manner. They can be used statically or in combination with energy-saving motors in a mobile way. Explosion-proof models are also provided.    

Read More
submersible pump
KSB Amarex CN series submersible sewage pumps

Vertical single-stage submersible pump is used for wet installation, which can be fixed installation or mobile installation. Amarex N water pump can operate in submerged state, with single-stage single suction, direct connection between motor and pump, non-self-priming pump, and the design of water pump conforms to ATEX standard; Amarex CN is suitable for conveying all kinds of wastewater, such as wastewater, sewage, building water supply, etc.

Read More
submersible pump
Xylem Steady Series Submersible Sewage Pump

The product portfolio of the Steady Flygt 1300 series offers great cost-effectiveness and ensures smooth and efficient operation in any application scenarios.

Read More
drainage pump
Xylem Flygt N Series Submersible Sewage Pump

The product portfolio of the Steady Flygt 1300 series offers great cost-effectiveness and ensures smooth and efficient operation in any application scenarios.

Read More
Submersible pump
QW Type Non-Clogging Submersible Sewage Pump

WQ (QW) non-clogging submerged sewage pumps are new generation of products developed with the advanced technology abroad and on the base of the operational characteristics of pumps at home. 

Read More
non-clogging vertical sewage pump
LW type non-clogging vertical sewage pump

LW non-clogging vertical sewage pumps are new generation of products developed with the advanced technology home and abroad and on the base of the operational characteristics of pumps at home. Featuring distinguished effect in energy conservation, winding and clogging resistance, it is especially suitable for handling sewage containing solid particles and long fibre.

Read More
single stage double suction centrifugal pump
S Series High-Flow&High-Efficiency Split-Case Double-Suction Pump

S Series Products、High efficiency、Stable performance、Compact structure、Low vibration、Easy installation and maintenance

Read More
horizontal end suction centrifugal pump
IS Standard End-Suction Centrifugal Pump

IS series standard end suction centrifugal pumps feature a coupling structure with axial end suction and radial discharge. A variety of material combinations and mechanical seal structures are available to suit different conveying media.

Read More

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

Home

Products

WhatsApp

contact