KJS series stainless steel self-priming pump,they are suitable to pump clean water and non-aggressive chemical fluids.
Model :
KJS370Imported caliber (DN) :
25Export caliber (DN) :
25Rated flow (m³/h) :
1.8Rated head (m) :
18.8Motor speed (rpm) :
2850Motor power (kw) :
0.37Material :
stainless steelKJS series stainless steel self-priming pump

Application
Self-priming JET series pumps equipped with same Venturi system each.
They are suitable to pump clean water and non-aggressive chemical fluids, even with liquid mixed with gas, from well in a continuous duty; they are also used for water supply, for water distribution, for pressure boosting, for feeding irrigation fountains, for watering gardens, for washing systems with water jets, branch, etc. It is normally advisable to install a foot valve on the suction branch.
Technical Data
| Two-pole induction motor | 2850RPM |
| Insulation | Class B |
| Protection | IP44 |
| Continuous service | S1 |
| Liquid temperature | up to 60℃ |
| Ambient temperature | up to 40℃ |
| Total suction | 9m |

Material Data
| Item | Description | Item | Description |
| 1 | Anti-dust cover | 22 | Hexagon screw |
| 2 | Hexagon screw | 23 | Motor casing |
| 3 | Clamp | 24 | Stand with stator |
| 4 | O ring | 25 | Wave washer |
| 5 | Pump body | 26 | Bearing |
| 6 | O ring | 27 | Hexagon screw |
| 7 | Venturi pipe | 28 | Fan |
| 8 | O ring | 29 | Fan Cover |
| 9 | Diffrer | 30 | Bolt |
| 10 | Hexagon screw | 31 | Terminal board |
| 11 | Spring washer | 32 | Terminal cover |
| 12 | Flat washer | 33 | O ring |
| 13 | Key | 34 | Spring |
| 14 | Mechanical seal | 35 | Capacitor |
| 15 | Impeller | 36 | Capping washer |
| 16 | Pump bracket | 37 | Washer |
| 17 | O ring | 38 | Cable pressor |
| 18 | Water barrier | 39 | Cable |
| 19 | Bearing | 40 | Motor Casing |
| 20 | Support | 41 | Cable |
| 21 | Rotor |
Performance Chart


Dimension Drawing

