This explosion-proof submersible sewage pump is marked with explosion-proof certifications ExdbIIBT4Gb/ExdIICT4Gb. It is suitable for use in factory environments classified as IIB/IIC, with combustible gas or vapor forming explosive mixtures with air within temperature groups T1-T4 .
Model :
50WQB15-25-3Export caliber (DN) :
50Rated flow (m³/h) :
15Rated head (m) :
25Motor speed (rpm) :
3000Rated input power(KW) :
3Material :
Cast‑ironFOB Price (USD$) :
340Structural advantage
The flow parts adopt QBQ surface treatment process, which has excellent wear and corrosion resistance.
The thickened impeller, pump body, and pump cover effectively extend the service life of the components.
Suitable for long-term use in environments with corrosive liquids and abrasive particles (such as sediments and gravel).
The bottom inlet and bottom outlet design ensures strong clogging resistance and high flow capacity, making it suitable for a wider range of applications.
Simple strcuture, lightweight, easy to install and maintain.
The pump equipped with cooling jacket, which has high heat dissipation efficiency,could not fully submerged in the medium.
Working condition
Applicable to explosion-proof marked products in areas with explosion-proof requirements.
Power supply voltage: 380V,400V,440V,460V,660V,50Hz,60Hz,customizable options are available
Transport medium temperature: 0-40°C (for temperatures exceeding this limit, alternative pump models suitable for hot water are available).
PH value of transported medium: 4-10.
Medium density: ≤1100Kg/m³.
Maximum submersion depth: 10m.
Explosion-proof points
This explosion-proof submersible sewage pump is marked with explosion-proof certifications ExdbIIBT4Gb/ExdIICT4Gb. It is suitable for use in factory environments classified as IIB/IIC, with combustible gas or vapor forming explosive mixtures with air within temperature groups T1-T4 . The maximum surface temperature of the unit must comply with the specifications in the table below:
|
TemperatureGroup |
T1 | T2 | T3 | T4 |
| Maximum surface temperature | 450 | 300 | 200 | 135 |
Performance parameter
| No. | Model | Rated flow(m³/h) | Rated head(m) | Synchronous speed(r/min) | Rated power(kW) | Efficiency(%) | Outlet diameter(mm) |
| 1 | WQB10-15-1.5 | 10 | 15 | 3000 | 1.5 | 43 | 50 |
| 2 | WQB15-16-1.5 | 15 | 16 | 3000 | 1.5 | 46 | 50 |
| 3 | WQB25-7-1.5 | 25 | 7 | 3000 | 1.5 | 49.5 | 50 |
| 4 | WQB15-22-2.2 | 15 | 22 | 3000 | 2.2 | 46 | 50 |
| 5 | WQB25-10-2.2 | 25 | 10 | 3000 | 2.2 | 49.5 | 50 |
| 6 | WQB35-7-2.2 | 35 | 7 | 3000 | 2.2 | 52 | 50 |
| 7 | WQB10-32-3 | 10 | 32 | 3000 | 3 | 43 | 50 |
| 8 | WQB15-25-3 | 15 | 25 | 3000 | 3 | 46 | 50 |
| 9 | WQB25-15-3 | 25 | 15 | 3000 | 3 | 50 | 50 |
| 10 | WQB40-12-3 | 40 | 12 | 3000 | 3 | 52 | 80 |
| 11 | WQB52-7-3 | 52 | 7 | 3000 | 3 | 54.5 | 80 |
| 12 | WQB15-32-4 | 15 | 32 | 3000 | 4 | 46 | 50 |
| 13 | WQB20-30-4 | 20 | 30 | 3000 | 4 | 48 | 50 |
| 14 | WQB25-22-4 | 25 | 22 | 3000 | 4 | 51 | 50 |
| 15 | WQB50-15-4 | 50 | 15 | 3000 | 4 | 55 | 80 |
| 16 | WQB75-8-4 | 75 | 8 | 3000 | 4 | 57 | 100 |
| 17 | WQB12-50-5.5 | 12 | 50 | 3000 | 5.5 | 46 | 50 |
| 18 | WQB20-40-5.5 | 20 | 40 | 3000 | 5.5 | 50 | 50 |
| 19 | WQB30-30-5.5 | 30 | 30 | 3000 | 5.5 | 5.2 | 50 |
| 20 | WQB40-20-5.5 | 40 | 20 | 3000 | 5.5 | 53 | 50 |
| 21 | WQB70-15-5.5 | 70 | 15 | 3000 | 5.5 | 57 | 100 |
| 22 | WQB100-10-5.5 | 100 | 10 | 3000 | 5.5 | 59 | 100 |
| 23 | WQB25-50-7.5 | 25 | 50 | 3000 | 7.5 | 51 | 50 |
| 24 | WQB30-36-7.5 | 30 | 36 | 3000 | 7.5 | 52 | 50 |
| 25 | WQB50-30-7.5 | 50 | 30 | 3000 | 7.5 | 56 | 50 |
| 26 | WQB75-20-7.5 | 75 | 20 | 3000 | 7.5 | 57 | 100 |
| 27 | WQB100-15-7.5 | 100 | 15 | 3000 | 7.5 | 59 | 100 |
| 28 | WQB145-10-7.5 | 145 | 10 | 3000 | 7.5 | 61 | 150 |
| 29 | WQB20-65-11 | 20 | 65 | 3000 | 11 | 54 | 50 |
| 30 | WQB40-40-11 | 40 | 40 | 3000 | 11 | 58 | 50 |
| 31 | WQB50-35-11 | 50 | 35 | 3000 | 11 | 57 | 50 |
| 32 | WQB80-20-11 | 80 | 20 | 1500 | 11 | 62 | 150 |
| 33 | WQB150-15-11 | 150 | 15 | 1500 | 11 | 74 | 150 |
| 34 | WQB200-10-11 | 200 | 10 | 1500 | 11 | 72 | 150 |
| 35 | WQB40-50-15 | 40 | 50 | 3000 | 15 | 60 | 80 |
Exploded view

